<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Leadership in Marriage and Church Related</title>
	<link>http://www.christianegalitarians.org/archives/10</link>
	<description>Evangelicals for Gender Equality</description>
	<pubDate>Thu, 21 Aug 2008 18:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: CT</title>
		<link>http://www.christianegalitarians.org/archives/10#comment-4</link>
		<pubDate>Wed, 24 Aug 2005 05:50:00 +0000</pubDate>
		<guid>http://www.christianegalitarians.org/archives/10#comment-4</guid>
					<description>I'd like to add that I think churches need to pay a whole lot more attention to scientific studies of marriages and what makes them tick: what elements are important and work toward marital success, and what behaviors are stumbling blocks. Thanks to Dennis J. Preato, MDiv, for his insight into this in his article &lt;A HREF=&quot;http://www.godswordtowomen.org/studies/articles/Preato3.htm&quot; REL=&quot;nofollow&quot;&gt;Empirical Data in Support of Egalitarian Marriages and a Fresh Perspective on Submission and Authority&lt;/A&gt;. In it, he examines the results from several marriage and family therapy studies, e.g., from the Department of Pastoral Psychology and Counseling at the Claremont School of Theology, from the Department of Sociology at Penn State, from the Department of Family Social Science at the University of Minnesota, from the School of Social Work and the Center for Family and Community Ministries at Baylor University, and from the Department of Sociology at the University of Washington. Basically, study after study show that equality in a marriage is good for the marriage, and that there are many times the amount of spouse abuse in traditional marriages than exist in egalitarian ones.&lt;BR/&gt;&lt;BR/&gt;I think we need a lot more clarifying sociological studies like these; it certainly is a ripe area for further study. If modeling hierarchical behaviors in church oversight structures is bad for the body of Christ and bad for the marriage relationships within it, then we need to have the studies to prove it.</description>
		<content:encoded><![CDATA[	<p>I&#8217;d like to add that I think churches need to pay a whole lot more attention to scientific studies of marriages and what makes them tick: what elements are important and work toward marital success, and what behaviors are stumbling blocks. Thanks to Dennis J. Preato, MDiv, for his insight into this in his article <A HREF="http://www.godswordtowomen.org/studies/articles/Preato3.htm" REL="nofollow">Empirical Data in Support of Egalitarian Marriages and a Fresh Perspective on Submission and Authority</A>. In it, he examines the results from several marriage and family therapy studies, e.g., from the Department of Pastoral Psychology and Counseling at the Claremont School of Theology, from the Department of Sociology at Penn State, from the Department of Family Social Science at the University of Minnesota, from the School of Social Work and the Center for Family and Community Ministries at Baylor University, and from the Department of Sociology at the University of Washington. Basically, study after study show that equality in a marriage is good for the marriage, and that there are many times the amount of spouse abuse in traditional marriages than exist in egalitarian ones.<BR/><BR/>I think we need a lot more clarifying sociological studies like these; it certainly is a ripe area for further study. If modeling hierarchical behaviors in church oversight structures is bad for the body of Christ and bad for the marriage relationships within it, then we need to have the studies to prove it.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
